Peelamedu, Coimbatore, Tamil Nadu
GST No. 33BASPT8527Q1ZJ
Call 08046060517 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 0-500 pouch per hour |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | Center |
| Driven Type | Mechanical |
| Usage/Application | Grains |
| Pouch Capacity | 50-200 grams |
| Weight | 200kg |
| Material | SS |
We are engaged in offering a wide range of Automatic Pouch Packing Machines to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Material | SS |
| Packaging Material | Gravier |
| Usage/Application | Packing Purpose |
| Sealing Type | 3 Side |
| Driven Type | Electric |
| Model Name/Number | Fl 304 |
| Brand | Falcon |
We are engaged in offering a wide range of Pouch Package Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Capacity | upto 1KG |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | SS |
| Filing Type | Cup Filler |
| Sealing Type | Center |
| Power | 2kw |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Driven Type | Electric |
We are engaged in offering a wide range of Spices Packing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Capacity | 500 Pouch Per Hour |
| Machine Power | 2hp |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | Falcon Automation |
| Phase | Single Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Industrial Automatic Pouch Packing Machines to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10gram to 1KG |
| Material | SS |
| Filing Type | Auger |
| Sealing Type | Center |
| Usage/Application | Powder |
| Voltage | 440v |
| Machine Power | 2-3 HP |
| Brand | Falcon |
We are engaged in offering a wide range of Pouch Packaging Machines to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Capacity | 0-500 Pouch per hour |
| Usage/Application | Powder |
| Material | SS |
| Filing Type | Auger |
| Sealing Type | Center |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Voltage | 230v |
| Driven Type | Electric |
We are engaged in offering a wide range of Automatic Packaging Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Packaging Material | Millets, Pulses, Grocery, Nuts,Dal, Grains |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 230v |
| Power | 1.5KW |
| Sealing Power | Pneumatic |
| Sealing Width | 12mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | Center |
| Usage/Application | Powder |
| Brand | Falcon |
| Material | SS |
We are engaged in offering a wide range of Form Fill Seal Machines to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Fal204 |
| Automation Grade | Automatic |
| Pouch Capacity | 30g to 500gm |
| Brand | Falcon |
| Voltage | 220v |
| Filler Type | Weighmetric |
| Pouch Styles | 3 side Seal |
| Power Consumption | 1.5kw |
| Controlled Through | HMI PLC |
| Batch Cutting | Yes |
| Date Printing Device | Available |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 250kg |
| Packaging Speed | 600Pouch/hr |
We are engaged in offering a wide range of Coffee Powder Pouch Packing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Pouch/Hour |
| Brand | Falcon Automation |
| Automation Grade | Automatic |
| Power Consumption | 3kw |
| Voltage | 230v |
| Phase | Single Phase |
| Main Motor | Induction |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Material | SS |
| Filing Type | Cup Filler |
| Brand | Falcon |
| Usage/Application | millets |
| Voltage | 220v |
| Pouch Capacity | 2000 Grams |
We are engaged in offering a wide range of Vertical Form Fill Seal Mchines to our clients. Our range of all products is widely appreciated by our clients.
View Complete details