Minimum Order Quantity | 1 Piece |
Filing Type | Pump |
Usage/Application | Liquid |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric, Pneumatic |
Machine Power | 0-1 HP |
Frequency | 1kw |
Voltage | 220v |
Brand | Falcon |
We have gained a remarkable position in the market that is involved in offering Pouch Packaging Machine.
Application:
Minimum Order Quantity | 1 Piece |
Brand | Falcon |
Model Name/Number | Fal204 |
Automation Grade | Automatic |
Voltage | 220v |
Filler Type | Cup Filler |
Packaging Speed | 1000Pouch/hr |
Power Consumption | 1.5kw |
Batch Cutting | Yes |
Date Printing Device | Available |
Accuracy | 2g |
Pouch Counter | Yes |
Temperature Controller | Yes |
Machine Weight | 270kg |
Country of Origin | Made in India |
We have gained a remarkable position in the market that is involved in offering Pouch Packaging Machine.
Application:
Minimum Order Quantity | 1 Piece |
Brand | Falcon |
Model Name/Number | Fal204 |
Automation Grade | Automatic |
Voltage | 220v |
Filler Type | Weighmetric |
Packaging Speed | 600Pouch/hr |
Pouch Styles | 3 side Seal |
Pouch Capacity | 30g to 500gm |
Power Consumption | 1.5kw |
Controlled Through | HMI PLC |
Batch Cutting | Yes |
Date Printing Device | Available |
Pouch Counter | Yes |
Temperature Controller | Yes |
Machine Weight | 250kg |
We have gained a remarkable position in the market that is involved in offering Pouch Packaging Machine.
Application: